|
|
|
| MLS Search Results | Listing 1-25 of 58 |
|
 click to view
| Single Family Home 537 Nm 88 Portales, NM
| $425,000 | 3 Bed 2 Baths | |  | Single Family Home 450 Highway 70 Clovis, NM
| $375,000 | 4 Bed 3 Baths | |  | Single Family Home 1421 Cr H Clovis, NM
| $375,000 | 3 Bed 3 Baths | |  | Single Family Home #18 Ridgeview Farwell, T, TX
| $369,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 707 Escuela Tucumcari, NM
| $350,000 | 5 Bed 3 Baths 1 Partial | |  | Single Family Home 425 Adkins Clovis, NM
| $341,900 | 4 Bed 3 Baths | |  | Single Family Home 321 W Broadway Tatum, NM
| $289,900 | 3 Bed 2 Baths | |  | Single Family Home 1661 Sr 77 Texico, NM
| $289,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 1752 Simmons Clovis, NM
| $218,500 | 3 Bed 2 Baths | |  | Single Family Home 1504 Pr Lyons Clovis, NM
| $218,000 | 4 Bed 1 Baths 1 Partial | |  | Single Family Home 2220 Ralph Boone Clovis, NM
| $217,000 | 3 Bed 2 Baths | |  | Single Family Home 251 Sr 523 Texico, NM
| $209,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 1716 Courtland Cir Clovis, NM
| $198,000 | 4 Bed 1 Baths 1 Partial | |  | Single Family Home 2116 Ralph Boone Clovis, NM
| $192,000 | 3 Bed 2 Baths | |  | Single Family Home 2120 Ralph Boone Clovis, NM
| $192,000 | 3 Bed 2 Baths | |  | Single Family Home 2124 Ralph Boone Clovis, NM
| $192,000 | 3 Bed 2 Baths | |  | Single Family Home 2217 Ralph Boone Clovis, NM
| $186,500 | 3 Bed 2 Baths | |  | Single Family Home 901 Almond Tree Lane Clovis, NM
| $179,900 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 809 Almond Tree Lane Clovis, NM
| $179,900 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 4617 Sandstone Clovis, NM
| $174,000 | 3 Bed 2 Baths | |  | Single Family Home 808 Laurelwood Clovis, NM
| $169,900 | 2 Bed 2 Baths | |  | Single Family Home 2140 Castle Ct Clovis, NM
| $165,400 | 3 Bed 2 Baths | |  | Single Family Home 1420 Lexington Clovis, NM
| $155,900 | 3 Bed 2 Baths | |  | Single Family Home 205 La Salle Clovis, NM
| $155,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 1086 A Cr 16 Clovis, NM
| $140,000 | 3 Bed 2 Baths | |
|
This site includes information on homes and properties in Clovis New Mexico, Cannon AFB, Portales, and Texico, New Mexico. Multiple listing service data is provided by RANM & includes real estate property and homes, condos, and town homes. It covers real estate, including investment property represented by Realtors, brokers and real estate agents in the area. Those who search MLS home listings, whether relocating or buying a first home in the Clovis & Cannon Air Force Base area will find homes for sale, homes for lease, condominiums, town homes, luxury homes, executive homes, and new developments, possibility rent-to-own homes and those to buy or sell, with additional information on schools and regional highlights. Homebuyers and sellers can find information on properties through the MLS search on residential real estate or other properties that include Clovis and Cannon AFB. Tammy Goodman has been a licensed Realtors for over 10 years and has experience and expert knowledge of the properties in this community. This web site is a resource for real estate, investment property, relocation, rental property, buying and selling property and lease purchase option homes. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|